MIDFIELDERS
Standings
Player Team Owner CS PCS PS G A HT Bkd SO Pts
Dirk Kuyt LIV Simon 15 0 0 15 8 1 3 0 133
Nani  MUN Russ 19 0 0 10 19 0 2 0 132
Theo Walcott ARS Adam 11 0 0 13 10 1 0 0 129
Andrei Arshavin ARS Robert 10 0 0 10 17 0 1 0 119
Rafael Van de Vaart TOT Russ 8 0 0 15 11 0 6 1 115
Florent Malouda CHE Martyn 18 0 0 14 6 0 4 0 112
Cesc Fabregas ARS Dino 10 0 0 9 19 0 6 0 109
Frank Lampard  CHE Dino 12 0 0 13 7 0 2 0 107
Samir Nasri ARS Dino 11 0 0 15 5 0 5 0 106
Yaya Toure  MCY Robert 27 0 0 10 9 0 4 0 106
David Silva  MCY Martyn 27 0 0 6 16 0 3 0 105
Clint Dempsey  FUL Robert 13 0 0 13 4 0 5 0 93
Charlie Adam  BPL Adam 5 0 0 13 10 0 11 0 91
Maxi Rodriguez LIV Simon 13 0 0 10 1 2 3 0 90
Ashley Young  AVL Martyn 7 0 0 9 17 0 10 1 88
Charles N'Zogbia WIG Kieran 6 0 0 10 10 0 2 1 88
Stewart Downing AVL Robert 7 0 0 8 9 0 0 0 82
Matthew Etherington STO Robert 12 0 0 6 15 0 6 0 81
Ji-Sung Park MUN Robert 10 0 0 8 8 0 1 0 80
Kevin Nolan  NEW Martyn 7 0 0 12 2 1 10 0 75
Adam Johnson MCY Dino 11 0 0 7 8 0 2 0 73
Steven Gerrard  LIV Simon 7 0 0 7 6 1 2 1 69
Tim Cahill  EVE Adam 6 0 0 9 5 0 4 0 67
Ryan Giggs MUN Russ 10 0 0 4 15 0 6 0 67
Matt Jarvis WOL 4 0 0 5 10 0 2 0 60
Raul Maureles LIV Simon 15 0 0 5 8 0 7 0 55
Somen Tchoyi WBA 0 0 0 7 1 0 0 0 55
Marc Albrighton AVL Russ 4 0 0 5 10 0 3 1 54
Joey Barton NEW 8 0 0 5 9 0 6 0 53
Michael Essien CHE Russ 17 0 0 4 8 0 5 1 51
Chung-Yong Lee BOL 5 0 0 4 8 0 1 0 51
Aaron Lennon TOT Russ 10 0 0 3 8 0 1 0 50
Scott Parker WHM 6 0 0 7 5 0 8 0 47
Sebastien Larsson BIR 8 0 0 5 7 0 6 0 47
Jermaine Pennant STO Robert 10 0 0 3 9 0 4 0 47
Mark Noble WHM 6 0 0 5 8 0 7 0 46
Simon Davies  FUL 7 0 0 4 5 0 0 0 46
Leon Osman EVE 6 0 0 5 6 0 4 0 46
Darren Fletcher MUN Russ 14 0 0 3 7 0 4 0 45
Craig Gardner BIR 7 0 0 10 0 0 7 2 45
Nenad Milijas WOL 3 0 0 5 5 0 2 0 44
Morten Gamst Pedersen BLA 6 0 0 4 5 0 1 0 43
Patrick Vieira MCY 7 0 0 5 4 0 3 0 43
Damien Duff  FUL 10 0 0 4 5 0 4 0 41
Jordan Henderson SUN 12 0 0 3 5 0 2 0 41
Chris Brunt  WBA 1 0 0 4 11 0 9 0 40
James Milner MCY Kieran 11 0 0 2 9 0 5 0 40
Danny Welbeck SUN Adam 4 0 0 6 1 0 2 0 39
Luka Modric  TOT Russ 8 0 0 4 5 0 4 0 39
Martin Petrov BOL 6 0 0 3 5 0 1 0 37
Anderson MUN 10 0 0 4 4 0 5 0 36
Alex Song ARS Dino 13 0 0 5 4 0 8 1 35
Brett Emerton BLA 4 0 0 4 5 0 4 0 35
Zoltan Gera FUL 6 0 0 4 4 0 2 1 34
Alexander Hleb BIR 4 0 0 2 6 0 0 0 34
Lee Bowyer BIR 6 0 0 5 4 0 7 0 34
Stephen Hunt WOL 4 0 0 4 5 0 5 0 33
Mikel Arteta EVE Martyn 7 0 0 3 5 0 2 1 32
Jean Beausejour BIR 1 0 0 3 4 0 0 0 31
DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG
Thomas Hitzlsperger
WHM 2 0 0 3 5 0 2 0 31
Jonas Gutierrez NEW 8 0 0 3 5 0 5 0 31
Jack Wilshere ARS Russ 14 0 0 2 8 0 8 1 30
Ben Watson WIG 6 0 0 4 2 0 3 0 30
Jerome Thomas WBA 1 0 0 2 8 0 4 0 29
Kieran Richardson  SUN Adam 8 0 0 4 5 0 9 0 29
Steven Reid WBA 2 0 0 2 7 0 3 0 29
DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG,DCSIMG
Stephane Sessegnon
SUN Kieran 0 0 0 3 3 0 0 0 27
Jordi Gomez  WIG 5 0 0 3 1 0 0 0 26
Dickson Etuhu FUL 8 0 0 3 2 0 3 0 26
Rory Delap STO 12 0 0 2 4 0 5 0 26
James McCarthy WIG 4 0 0 3 2 0 1 0 26
James Morrison WBA 0 0 0 4 3 0 2 1 25